Project

General

Profile

Spent time

Filters

Apply Clear Save

Hours: 73.50

Date User Activity Issue Comment Hours
11/02/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
10/30/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
10/26/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
10/25/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
10/24/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
10/22/2026 高崎 栄次 Activity #10039 +100% 3.00 Edit Delete Actions
10/21/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
10/19/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
10/14/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
10/09/2026 高崎 栄次 Activity #10039 +100% 2.00 Edit Delete Actions
10/07/2026 高崎 栄次 Activity #10039 +100% 2.00 Edit Delete Actions
10/02/2026 高崎 栄次 Activity #10039 +100% 2.00 Edit Delete Actions
10/01/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
09/30/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
09/29/2026 高崎 栄次 Activity #10039 +100% 2.00 Edit Delete Actions
09/28/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
09/24/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
09/18/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
09/08/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
09/07/2026 高崎 栄次 Activity #10039 +100% 2.00 Edit Delete Actions
09/03/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
09/01/2026 高崎 栄次 Activity #10039 +100% 2.00 Edit Delete Actions
08/26/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
08/10/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
08/06/2026 高崎 栄次 Activity #10039 +100% 1.00 Edit Delete Actions
(1-25/53)

Also available in: Atom CSV

Add picture from clipboard (Maximum size: 5 MB)